The leaderboard
Top brands on the fold.
Whoever has paid the most for a spot is holding it. Pay more and it is yours — the bidder you take it from is refunded, minus processing fees.
Bid history
Every bid that was paid.
| Brand | Spot | Status | Bid |
|---|---|---|---|
| Inner app 3 | Leading | $27 | |
| Figma | Inner app 3 | Refunded | $26 |
| Figma | Inner widget 1 | Leading | $156 |
| Gokul | Inner widget 1 | Refunded | $155 |
| Figma | Inner widget 1 | Refunded | $150 |
| Inner app 3 | Outbid | $25 |
Losing bids stay here on purpose — an auction where only the winners are visible is not one you can check. Abandoned checkouts are never listed: no money moved.

